鋼管曲げ機|MZ38CNC-3A-1S
Steel Tube Bending Machine

● Drive System: Servo and hydraulic drive for precise operation.
● Electrical Control: Centralized control of bending angle, feeding accuracy, and tube rotation.
● Hydraulic Control: Independent cylinders for clamping, guiding, mandrel, and die changes, ensuring synchronized operation for high-quality bending.
● Bending Versatility: Supports both mandrel and non-mandrel bending for different pipe types.
● Ease of Use: Jog and single-action modes for simple operation and easy maintenance.
● Wide Application: steel tube bending machine for industries like shipbuilding, boilers, chemicals, and automotive manufacturing.

Steel tube bending machine with PLC or IPC which manages Feeding (Y), Rotate (B) & Bending (C) in a complete automatic cycle.

Fully hydraulic movement on clamp die, pressure die, and mandrel.
Available pipe material: steel, stainless, aluminum, titanium, and brass...
Available pipe shapes: Round, Square, Rectangle, Oval, Solid Bar, and other profiles...
Equipped with a Japan Omron encoder ensures the accuracy and stability of bending.

Only use world-famous popular quality components in the production of our steel tube bending machine: Japan Mitsubishi Servo, Hydraulic Germany Rexroth, Electrical France Schneider, Seal ring Japan NOK, CNC Controller Siemens or Japan Mitsubishi, and so on.

高い精度と速度を持つヨーロッパの設計構造。
仕様
いいえ。 | 名称 | 単位 | パラメータ | マーク | |
1 | 最大加工パイプサイズ | mm | Φ38×2t | 炭素鋼 | |
Φ25×1.6t | ステンレス | ||||
2 | 曲げ半径 | mm | R180 | ||
3 | 最大供給長 | mm | 2200 | カスタマイズ可能 | |
4 | 給餌方法 | 1.直接給餌
2.クランプ供給 |
オプション | ||
5 | 最大曲げ角度 | 学位 | 190 | ||
6 | コントローラーの使用 | PLC | |||
7 | 継手ごとのベンド数 | 个 | 30 | ||
8 | 作業速度 | 曲げ | 度/秒 | 100 | 8 |
回転 | 度/秒 | 200 | |||
フィーディング | mm/秒 | 1000 | |||
9 | 精度 | フィーディング | mm | ±0.1 | 9 |
回転 | 学位 | ±0.1 | |||
曲げ | 学位 | ±0.1 | |||
10 | 回転サーボモーター | W | 750 | 三菱 | |
11 | 送りサーボモーター | W | 1000 | 三菱 | |
12 | ベンディングサーボモーター | W | 5000 | 三菱 | |
13 | データ入力モード | 1、座標値(X、Y、Z)
2、ワーキング・バリュー(Y、B、C) |
オプション | ||
14 | 油圧モーター馬力 | Kw | 4 | ||
15 | 最高圧力 | MPa | 12 | 調整可能 | |
16 | 油圧システム制御 | 電磁方向弁 | 台湾の七つの海 | ||
17 | 燃料タンク容量 | L | 150 | ||
18 | 機械重量 | キロ | 1500 | ||
19 | マシンサイズ | cm | 78×95×131 |
ビデオ
-
連絡先
- WhatsApp
Whatsapp: +86-13901566802
- 電子メール